1 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
2 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
3 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
4 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
5 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
6 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
7 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
8 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
9 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
10 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
11 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
12 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
13 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
14 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
15 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
16 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
17 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
18 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
19 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
20 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
21 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
22 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
23 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
24 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
25 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
26 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
27 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
28 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
29 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
30 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
31 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
32 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
33 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
34 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
35 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
36 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
37 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
38 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
39 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
40 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
41 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
42 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
43 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
44 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
45 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
46 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
47 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
48 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
49 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
50 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
51 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
52 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
53 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
54 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
55 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
56 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
57 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
58 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
59 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
60 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
61 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
62 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
63 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
64 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
65 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
66 of 66 - 725 10 Avenue Unit# 3, Invermere, British Columbia
Arrow Left Arrow right
Virtual Tour

725 10 Avenue Unit# 3, Invermere, British Columbia

$629,000

Previous Next

4

Beds

3

Baths

2,029

Square feet

1.00

Acre

About 725 10 Avenue Unit# 3

This brand new home has been constructed with care and attention to detail from top to bottom and has been thoughtfully designed to offer top quality finishes, ample living space, solid construction, and a desirable price point! NO STRATA OR HOA FEES HERE! With over 2000sqft, a total of 4 bedrooms, 3 full baths, mountain views, a large deck, private lower level patio and parking for 3 vehicles…this is a must see. Central location in the heart of Invermere, walking distance to the shoppes, cafes and amenities of main street, the Farmers Market, the public beach, and Lake Windermere. The main level has an open floor plan to allow the natural light to flow through and features family and dining areas off the spacious kitchen, 2 bedrooms, including master with ensuite, laundry area, and even a large heated storage/flex room for all your toys or even an extra bunkroom when needed. The walk-out lower level is perfect for an in-law suite with 2 generously sized bedrooms, laundry area with full size washer and dryer, full bath, family room, and convenient kitchenette area with fridge. Features include triple pane windows, high efficiency furnace and heat pump/ AC with separate thermostats for each level, insulated floors for noise reduction, upgraded R40 (walls) & R 70 (attic) insulation for low utility bills, & low maintenance landscaping & exterior. Comes with full warranty. Some pics are virtually staged. Just minutes to Panorama Mountain, golf & amazing biking & walking trails. (id:6289)

Features of 725 10 Avenue Unit# 3

Listing # 10344835
Price $629,000
Bedrooms 4
Bathrooms 3.00
Square Footage 2,029
Acres 1.00
Year Built 2025
Type Single Family
Sub-Type Freehold
Style Bungalow

Community Information

Address 725 10 Avenue Unit# 3
Subdivision Invermere
City Invermere
Province British Columbia
Postal Code V0A1K0

Amenities

Amenities Golf Nearby, Park, Recreation, Schools, Shopping, Ski area
Features Central island, Balcony
Parking Spaces 3
Parking Other, See Remarks
View Mountain view, Valley view, View (panoramic)
Is Waterfront No
Has Pool No

Interior

Appliances Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave
Heating Forced air, Heat Pump
Cooling Heat Pump
Fireplace No
# of Stories 1
Has Basement No

Exterior

Roof Asphalt shingle
Foundation Insulated Concrete Forms

Additional Information

Zoning Unknown

Listing Details

OfficeRE/MAX Invermere

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?